![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
RED RIVER CLASSIC 2008
|
||||
|
Click on the Class Number to the left of your Class Name to view the proofs for that class.
|
||||
|
|
||||
| Class # | Class Name | |||
|
THURSDAY, MAY 8TH - 9:00 AM
|
255 | |||
| Class 301 | Dressage Training Level Test 1 | |||
| Class 302 | Dressage Training Level Test 2 | |||
| Class 303 | Dressage Training Level Test 3 | |||
| Class 304 | Dressage Training Level Test 4 | |||
| Class 305 | AMHA Dressage Seat Medal | |||
| Class 306 | Dressage First Level Test 1 | |||
| Class 307 | Dressage First Level Test 2 | |||
| Class 308 | Dressage First Level Test 3 | |||
| Class 309 | Dressage First Level Test 4 | |||
| Class 310 | Dressage Second Level Test of Choice | |||
| Class 311 | Dressage Intro Test Level Test A | |||
| Class 312 | Dressage Intro Test Level Test B | |||
| Class 313 | Dressage Driving - ADS Arena Driving Trial - Preliminary Level Test 1-2005 | |||
| Class 314 | Dressage Driving - ADS Arena Driving Trial - Intermediate Level Test 1-2005 | |||
| THURSDAY, MAY 8TH - 6:30 PM | ||||
| Class 1 | 13-&-Under Morgan Showmanship | |||
| Class 2 | 14-17 Morgan Showmanship | |||
| Class 3 | Hunter In Hand | |||
| Class 4 | English/Classic Park In Hand | |||
| Class 5 | Western in Hand | |||
| Class 6 | Amateur In Hand | |||
| Class 7 | Limit Hunter Pleasure | |||
| Class 8 | English Pleasure Open | |||
| Class 9 | Youth Western Pleasure | |||
| Class 10 | Open Carriage Driving Reinsmanship | |||
| Class 11 | Hunter Pleasure Amateur Masters | |||
| Class 12 | Carriage Driving Reinsmanship - Novice Driver or Horse | |||
| Class 13 | 14-17 Hunter Pleasure | |||
| Class 14 | Limit Western Pleasure | |||
| Class 15 | Classic Pleasure Saddle Open | |||
| FRIDAY, MAY 9TH - 9:00 AM | ||||
| Class 16 | Carriage Driving _ Scurry | |||
| Class 17 | Western Pleasure 13-&-Under | |||
| Class 18 | Junior Hunter Pleasure | |||
| Class 19 | Adult WTJ Pleasure - Any Seat | |||
| Class 20 | Ladies English Pleasure | |||
| Class 21 | Hunter Pleasure Open | |||
| Class 22 | Jr. Ex. Classic Pleasure Saddle | |||
| Class 23 | Western Pleasure 1st & 2nd Year Green | |||
| Class 24 | English Pleasure Youth | |||
| Class 25 | Classic Pleasure Driving Open | |||
| Class 26 | Walk-Jog Western Seat Equitation | |||
| Class 27 | Road Hack | |||
| Class 28 | Junior English Pleasure | |||
| Class 29 | 13-&-Under Hunt Seat Equitation | |||
| Class 30 | Amateur Pleasure Driving | |||
| Class 31 | Youth Hunter Pleasure | |||
| Class 32 | Western Pleasure Open | |||
| FRIDAY, MAY 9TH - 1:30 PM | ||||
| Class 201 | Cross Bar Hunter 1 | |||
| Class 202 | Cross Bar Hunter 2 | |||
| Class 203 | Hunter Hack 2' to 2'6" | |||
| Class 204 | Low Working Hunter 1 - 2'0" | |||
| Class 205 | Low Working Hunter 2 - 2'0" | |||
| Class 206 | Low Working Hunter Under Saddle | |||
| Class 207 | AMHA Hunter Over Fences Medal not to exceed 2"6" | |||
| Class 208 | Regular Working Hunter 1 not to exceed 2'6" | |||
| Class 209 | Regular Working Hunter 2 not to exceed 2'6" | |||
| Class 210 | Regular Working Hunter Under Saddle | |||
| Class 211 | Low Jumper 1 - Table 2, Sec. 2 (b) not to exceed 3'0" | |||
| Class 212 | Low Jumper 2 - Table 2, Sec. 2 (b) not to exceed 3'3" | |||
| FRIDAY, MAY 9TH - 7:00 PM | ||||
| Class 33 | 11-&-Under Walk-Jog Western Pleasure | |||
| Class 34 | Amateur Hunter Pleasure | |||
| Class 35 | 13-&-Under English Pleasure | |||
| Class 36 | Carriage Driving Working - Novice Driver or Horse | |||
| Class 37 | Pleasure Driving Open | |||
| Class 38 | Ladies Classic Pleasure Saddle | |||
| Class 39 | Hunter Pleasure 1st & 2nd Year Green | |||
| Class 40 | 14-17 Western Seat Equitation | |||
| Class 41 | Amateur English Pleasure | |||
| Class 42 | Junior Western Pleasure | |||
| Class 43 | Carriage Driving Working Open | |||
| Class 44 | Ladies Hunter Pleasure | |||
| SATURDAY, MAY 10TH - 9:00 AM | ||||
| Class 45 | W/T Saddle Seat Equitation | |||
| Class 46 | Carriage Driving Obstacles - Pick Your Own Route | |||
| Class 47 | 14-17 Hunt Seat Equitation | |||
| Class 48 | Classic Pleasure Driving Championship | |||
| Class 49 | 13-&-Under Saddle Seat Equitation | |||
| Class 50 | Junior Western Pleasure Championship | |||
| Class 51 | 14-17 Saddle Seat Equitation | |||
| Class 52 | Walk-&-Trot Hunt Seat Equitation | |||
| Class 53 | 17-&-Under Obedience | |||
| Class 54 | AMHA Western Seat Equitation | |||
| SATURDAY, MAY 10TH - 1:00 PM | ||||
| Class 55A | Morgan Trail Open | |||
| Class 55B | Morgan Trail Jr. Exhibitor | |||
| Class 55C | Morgan Trail Novice Horse or Rider | |||
| Class 56 | AMHA Saddle Seat Medal | |||
| Class 57 | 13-&-Under Hunter Pleasure | |||
| Class 58 | Walk-&-Trot English Pleasure | |||
| Class 59 | Walk Pleasure Any Seat | |||
| Class 60 | 14-17 Western Pleasure | |||
| Class 61 | Walk-&-Trot Hunter Pleasure | |||
| Class 62 | Ladies Pleasure Driving | |||
| Class 63 | Ladies Western Pleasure | |||
| Class 64 | 13-&-Under Western Seat Equitation | |||
| Class 65 | AMHA Hunt Seat Medal | |||
| SATURDAY, MAY 10TH - 7:00 PM | ||||
| Class 66 | 6-&-Under Leadline | |||
| Class 67 | Amateur Western Pleasure | |||
| Class 68 | Junior English Pleasure Championship | |||
| Class 69 | Junior Exhibitor Hunter Pleasure Championship | |||
| Class 70 | Carriage Driving Turnout | |||
| Class 71 | Ladies Hunter Pleasure Championship | |||
| Class 72 | Walk-&-Trot Pleasure Championship | |||
| Class 73 | 14-17 English Pleasure | |||
| Class 74 | Classic Pleasure Saddle Championship | |||
| Class 75 | Walk-&-Trot Pleasure Pleasure Championship | |||
| Class 76 | Jr. Ex. Western Pleasure Championship | |||
| Class 77 | English Pleasure Championship | |||
| Class 78 | Amateur Hunter Pleasure Championship | |||
| Class 79 | Western Pleasure Open Championship | |||
| SUNDAY, MAY 11TH - 9:30 AM | ||||
| Class 80 | UPHA Morgan 17-&-Under Challenge Cup | |||
| Class 81 | Mother's Day Walk | |||
| Class 82 | Junior Hunter Pleasure Championship | |||
| Class 83 | Jr. Exhibitor Classic Pleasure Saddle Championship | |||
| Class 84 | Hunter Pleasure Championship | |||
| Class 85 | Jr. Exhibitor English Pleasure Championship | |||
| Class 86 | Hunt Seat Equitation Championship | |||
| Class 87 | Carriage Driving High Point | |||
| Class 88 | Walk-&-Trot Equitation Championship | |||
| Class 89 | Park Saddle Stake | |||
| Class 90 | Amateur English Pleasure Championship | |||
| Class 91 | Ladies Western Pleasure Championship | |||
| Class 92 | Walk-&-Jog Equitation ChampionshipHunt2r | |||
| Class 93 | Pleasure Driving Championship | |||
| Class 94 | Western Seat Equitation Championship | |||
| Class 95 | Mother's Day Walk-Trot-Jog | |||
| Class 96 | Amateur Pleasure Driving Championship | |||
| Class 97 | Saddle Seat Equitation Championship | |||
| Class 98 | Amateur Western Pleasure Championship | |||
| Specials | Specials | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
|
nothing
|
Photo Gallery
|
nothing
|
|||||||