![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
WHOA - TWHBEA Academy Championship 2008
|
||||
|
Click on the Class Number to the left of your Class Name to view the proofs for that class.
|
||||
|
|
||||
| Class # | Class Name | |||
|
SATURDAY, MARCH 22ND
|
255 | |||
| Class 1 | Showmanship Youth | |||
| Class 2 | Leadline - Performance or Flat Shod | |||
| Class 3 | Country Pleasure - English/Western | |||
| Class 4 | Open Flat Shod Canter | |||
| Class 5 | Show Class Youth or Amateur Performance | |||
| Class 6 | Youth 15-17 Flat Shod | |||
| Class 7 | Show Class Open Canter Flat Shod or Performance | |||
| Class 8 | Youth 12-14 Flat Shod | |||
| Class 9 | Youth 15-17 Performance | |||
| Class 10 | Youth 9-11 Flat Shod | |||
| Class 11 | Youth 12-14 Performance | |||
| Class 12 | Adult Flat Shod | |||
| Class 13 | Youth 9-11 Performance | |||
| Class 14 | Youth 8-&-Under Flat Shod | |||
| Class 15 | Adult Performance | |||
| Class 16 | Youth 8-&-Under Performance | |||
| Class 17 | First Year Flat Shod | |||
| Class 18 | Egg & Spoon English/Western | |||
| Class 19 | First Year Performance | |||
| Class 20 | Equitation Open Flat Shod - Canter | |||
| Class 21 | Equitation Adult Performance | |||
| Class 22 | Equitation Youth 15-17 Flat Shod | |||
| Class 23 | Equitatioin Youth 12-14 Performance | |||
| Class 24 | Equitation Youth 8-&-Under Flat Shod | |||
| Class 25 | Equitation Adult Flat Shod | |||
| Class 26 | Equitation Youth 15-17 Performance | |||
| Class 27 | Equitation Youth 12-14 Flat Shod | |||
| Class 28 | Equitation Youth 9-11 Performance | |||
| Class 29 | Water Glass | |||
| Class 30 | Equitation Youth 9-11 Flat Shod | |||
| Class 31 | Equitation Youth 8-&-Under Performance | |||
| Class 32 | Equitation Pattern Work - Open | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
|
nothing
|
nothing
|
||||||||