![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
National Trainers Show 2008
|
||||
|
Click on the Class Number to the left of your Class Name to view the proofs for that class.
|
||||
|
|
||||
| Class # | Class Name | |||
|
WEDNESDAY, MARCH 19TH
|
255 | |||
| Class 1 | Model Park Pleasure, Open | |||
| Class 2 | Fine Harness | |||
| Class 3 | Walking Mares & Geldings, 15.2 & Under (WHTA Riders Cup) | |||
| Class 4 | Walking Horse Aux. Equitation Adult 18 & Over, Must Canter | |||
| Class 5 | Show Pleasure Open, Specialty | |||
| Class 6 | Plantation Pleasure, Lite Shod, Open, Specialty | |||
| Class 7 | Amateur 2-Y-O, Walking Mares & Geldings | |||
| Class 8 | Pro-Am Class, Specialty (Amateur First, Pro Second) | |||
| Class 9 | Amateur Walking Stallions, Mares & Geldings | |||
| Class 10 | Walking Mares & Geldings 15.2 & Over (5 Years & Over) | |||
| Class 11 | Amateur Riders On Walking Horses, Riders 50 & Over, Specialty | |||
| Class 12 | Amateur Pony Class (18 Years & Older) Specialty | |||
| Class 13 | Amateur Mares Specialty | |||
| Class 14 | Park Pleasure Open Specialty | |||
| Class 15A | Amateur 3-Year-Old Mares & Geldings (Section 1) | |||
| Class 15B | Amateur 3-Year-Old Mares & Geldings (Section 2) | |||
| Class 16 | Western Plantation Pleasure Lite Shod Specialty | |||
| Class 17 | Amateur 4-Year-Old Mares & Geldings Specialty | |||
| Class 18 | Walking Stallions, Mares & Geldings 15.2 & Over (5 Yrs & Over) Specialty | |||
| Class 19 | Amateur Men's Specialty | |||
| Class 20 | Park Performance 4-Y-O-&-Under | |||
| THURSDAY, MARCH 20TH | ||||
| Class 21 | Amateur Stallions Specialty | |||
| Class 22 | Amateur Plantation Pleasure Lite Shod Specialty | |||
| Class 23 | Amateur 2-Year-Old Stallions | |||
| Class 24 | Amateur Park Pleasure Specialty | |||
| Class 25 | Trail Pleasure Amateur Specialty (English) | |||
| Class 26 | Amateur Geldings Specialty | |||
| Class 27 | Amateur Show Pleasure Specialty | |||
| Class 28 | Amateur 3-Year-Old Stallions | |||
| Class 29 | Amat. Plantation Pleasure Lite Shod, 4 Yrs & Under Open Specialty | |||
| Class 30 | Amateur 15.2 & Under Stallions Specialty | |||
| Class 31 | Youth Plantation Pleasure Lite Shod 17 & Under Specialty | |||
| Class 32 | Amateur 15.2 & Under Mares & Geldings Specialty | |||
| Class 33 | Park Performance Open Specialty | |||
| Class 34 | Trail Pleasure Amateur Specialty (Western) | |||
| Class 35 | Amateur 4-Year-Old Stallions Specialty | |||
| Class 36 | Park Pleasure 2- & 3-Year-Old Open Specialty | |||
| Class 37 | 4-Year-Old & Under Show Pleasure Specialty | |||
| Class 38 | WHT Auxiliary Class Specialty (Members Only) | |||
| Class 39 | Western Park Pleasure Specialty | |||
| FRIDAY, MARCH 21ST | ||||
| Class 40A | Walking Horse Aux. Equitation Class Youth 12-14 Must Canter | |||
| Class 40B | Walking Horse Aux. Equitation Class Youth 15-17 Must Canter | |||
| Class 41 | Walking Horse Aux. Equitation Class 11-&-Under Specialty | |||
| Class 42 | Open Yearling Fillies | |||
| Class 43 | WHTA/TWHBEA Youth Challenge Riders 17-&-Under (Canter) | |||
| Class 44 | 2-Y-O Walking Mares & Geldings (WHTA Riders Cup) | |||
| Class 45 | Youth Mares & Geldings, 11-&-Under Specialty | |||
| Class 46 | Amateur Ladies Specialty | |||
| Class 47 | Open Yearling Colts | |||
| Class 48 | Youth Mares & Geldings 12-14 Specialty | |||
| Class 49 | 3-Year-Old Mares & Geldings (WHTA Riders Cup) | |||
| Class 50 | Trail Pleasure Juvenile Specialty (English or Western) | |||
| Class 51 | Youth Mares & Geldings 15-17 Specialty | |||
| Class 52 | Open Amateur Yearling | |||
| Class 53 | 4-Year-Old Mares & Geldings (WHTA Riders Cup) | |||
| Class 54 | Show Pleasure Juvenile 17 & Under Specialty | |||
| Class 55 | Open Amateur Weanling | |||
| Class 56 | 3-Year-Old Stallions (WHTA Riders Cup) | |||
| Class 57 | Park Performance Amateur | |||
| Class 58 | Open Weanling, Either Sex | |||
| Class 59 | Amateur Plantation Pleasure Lite Shod Specialty Championship | |||
| Class 60 | Amateur Park Pleasure Specialty Championship | |||
| Class 61 | Amateur Show Pleasure Specialty Championship | |||
| SATURDAY, MARCH 22ND | ||||
| Class 62 | Stick Horse | |||
| Class 63 | Walking Stallions 15.2 & Under (WHTA Riders Cup) | |||
| Class 64 | Trail Pleasure Amateur Specialty Championship (English) | |||
| Class 65 | 2-Y-O Stallions (WHTA Riders Cup) | |||
| Class 66 | Juvenile Specialty Championship | |||
| Class 67 | WHTA Past Presidents Class, Specialty | |||
| Class 68 | Plantation Pleasure Lite Shod Open Specialty Championship | |||
| Class 69 | 3-Y-O Classic (WHTA Riders Cup) | |||
| Class 70 | Trail Pleasure Amateur Specialty Championship (Western) | |||
| Class 71 | Walking Ponies 60" & Under, Riders 17 & Under, Specialty | |||
| Class 72 | 4-Y-O Stallions (WHTA Riders Cup) | |||
| Class 73 | Young Trainers, 35-&-Under, Specialty | |||
| Class 74 | Amateur Championship | |||
| Class 75 | Park Pleasure Open Specialty Championship | |||
| Class 76 | Amateur Specialty Championship | |||
| Class 77 | Frances C. Gentry Ladies Specialty Championship | |||
| Class 78 | Show Pleasure Specialty Championship | |||
| Class 79 | WHTA Championship Walking Horse Stake (WHTA Riders Cup) | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
| Class # | Class Name | |||
|
nothing
|
nothing
|
||||||||